| Location | Phone Courtesy & Communication | Available Appt Times | Front Desk Greeting & Updates | MA/DA Courteous & Explained Next Steps | Provider Included You in Decisions | Provider Listened to Concerns | CCHC Team Communicated Clearly | Trend |
|---|
| Site | Department | Service Practice Completion Goal: 100% |
Engagement with Patients Goal: 10/10 |
Overall Service Skills Goal: 10/10 |
Kindness & Empathy Goal: 10/10 |
Rating |
|---|
| Location | Abbrev | Services | Yelp | Reviews | PSS Feb | Obs Score | Sentiment | Grade | Top Issue |
|---|
| Metric | CCHC | AltaMed | Eisner | NE Valley | CA Avg | National Avg |
|---|---|---|---|---|---|---|
| Overall Rating (5pt) | 3.5 | 3.1 | 3.8 | 3.2 | 3.4 | 3.6 |
| Staff Communication | 3.6 | 3.0 | 3.8 | 3.3 | 3.3 | 3.5 |
| Wait Time Experience | 3.1 | 2.5 | 3.4 | 2.9 | 2.9 | 3.1 |
| Scheduling / Access | 3.3 | 2.7 | 3.6 | 3.0 | 3.0 | 3.2 |
| Care Quality | 3.8 | 3.2 | 4.0 | 3.4 | 3.5 | 3.6 |
| Facility / Cleanliness | 3.4 | 3.4 | 4.0 | 3.2 | 3.4 | 3.5 |
| Employee Satisfaction | 3.1 | 3.3 | 3.7 | 3.0 | 3.3 | 3.4 |
| PSS/Internal Score | 96.1% | N/A | N/A | N/A | ~88% | ~85% |
| Mgmt Response Rate | ~35% | ~70% | ~65% | ~40% | ~45% | ~40% |
CCHC Social & Review Feed — All 6 Locations